This Site is Dedicated to Our Forebears, and their Descendants
Name | Jay M. Stigers [1, 2, 3] | |
Birth | 25 Oct 1918 | Rock Creek, Carroll County, Indiana [1, 4, 5] |
Gender | Male | |
Death | 30 Sep 1999 | Indianapolis, Marion County, Indiana [1] |
Person ID | I81478 | Carl |
Last Modified | 20 May 2012 |
Father | Charles S. Stigers, b. 31 Mar 1886, Carroll County, Indiana d. 7 Dec 1964, Rockfield, Carroll County, Indiana (Age 78 years) | |
Mother | Nora Frances Shanks, b. 17 Aug 1885, Indiana d. 4 Dec 1959, Logansport, Carroll County, Indiana (Age 74 years) | |
Marriage | 29 Nov 1905 | Cass County, Indiana [6, 7] |
Family ID | F1906 | Group Sheet | Family Chart |
Sources |
|
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are