This Site is Dedicated to Our Forebears, and their Descendants
Name | Ellsworth E. Turner [1, 2] | |
Birth | Abt 1901 | Indiana [3, 4] |
Gender | Male | |
Person ID | I81507 | Carl |
Last Modified | 20 May 2012 |
Father | Elijah Elmer Turner, b. Apr 1864, Rock Creek, Carroll County, Indiana d. 1936 (Age ~ 71 years) | |
Mother | Mary M., b. Mar 1871, Indiana d. Aft 1 Jan 1930 (Age ~ 58 years) | |
Marriage | Abt 1892 | Indiana [3, 5] |
Family ID | F1879 | Group Sheet | Family Chart |
Sources |
|
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are