This Site is Dedicated to Our Forebears, and their Descendants
Name | Andrew A. Stocker | |
Birth | 27 Jan 1816 | |
Gender | Male | |
Death | 19 Dec 1882 | Kosciusko County, IN |
Person ID | I847 | Carl |
Last Modified | 20 May 2012 |
Father | Andrew Stocker, b. 25 May 1778, Stockertown, Northampton County, PA d. 6 Dec 1852, Gnadenhutten, Tuscarawas County, OH (Age 74 years) | |
Mother | Mary Magdalena Haas, b. 30 Mar 1788, Lower Township, Northampton County, PA d. 13 Mar 1828, Gnadenhutten, Tuscarawas County, OH (Age 39 years) | |
Marriage | 22 Jun 1806 | St. John's Luth., Easton, PA |
Family ID | F51 | Group Sheet | Family Chart |
Family | Margaret Strieby, b. 1 May 1818, Tuscarawas County, OH d. 15 Oct 1899, Noble County, IN (Age 81 years) | |||||||||||||||||||||
Marriage | 11 Feb 1838 | Tuscarawas County, OH | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Family ID | F367 | Group Sheet | Family Chart | ||||||||||||||||||||
Last Modified | 18 Jan 2014 |
Notes |
|
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are