This Site is Dedicated to Our Forebears, and their Descendants
Name | Nathaniel Stocker | |
Birth | 16 Jul 1840 | Gnadenhutten, Tuscarawas County, OH |
Gender | Male | |
Death | 16 Nov 1872 | Noble County?, IN |
Person ID | I896 | Carl |
Last Modified | 20 May 2012 |
Father | Andrew A. Stocker, b. 27 Jan 1816 d. 19 Dec 1882, Kosciusko County, IN (Age 66 years) | |
Mother | Margaret Strieby, b. 1 May 1818, Tuscarawas County, OH d. 15 Oct 1899, Noble County, IN (Age 81 years) | |
Marriage | 11 Feb 1838 | Tuscarawas County, OH |
Family ID | F367 | Group Sheet | Family Chart |
Family | Margaret Vaughn | |||||
Children |
|
|||||
Family ID | F383 | Group Sheet | Family Chart | ||||
Last Modified | 18 Jan 2014 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are