This Site is Dedicated to Our Forebears, and their Descendants
Name | Margaret Vaughn | |
Gender | Female | |
Person ID | I903 | Carl |
Last Modified | 20 May 2012 |
Father | James Vaughn | |
Mother | Mary | |
Family ID | F382 | Group Sheet | Family Chart |
Family | Nathaniel Stocker, b. 16 Jul 1840, Gnadenhutten, Tuscarawas County, OH d. 16 Nov 1872, Noble County?, IN (Age 32 years) | |||||
Children |
|
|||||
Family ID | F383 | Group Sheet | Family Chart | ||||
Last Modified | 18 Jan 2014 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are