This Site is Dedicated to Our Forebears, and their Descendants
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Amey, Rachel Joy | I3940 | ||
2 | Bixler, Michelle Ann | I3910 | ||
3 | Fultz, Lova Leona | 18 Feb 1904 | Bellefontaine, Ohio | I4010 |
4 | Graham, William Gorden | I3917 | ||
5 | Sowers, David Wayne | I3933 | ||
6 | Sowers, John | 3 Apr 1960 | Bellefontaine, Ohio | I3935 |
7 | Sowers, Mildred Irene | I3922 | ||
8 | Strayer, Edward Sherman | I4078 | ||
9 | Strayer, Russell Sherman | I4077 | ||
10 | Strayer, Susanna | I4079 | ||
11 | Wendling, Joan Marie | I4031 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Fultz, Lova Leona | 23 Apr 1935 | Bellefontaine, Ohio | I4010 |
2 | Sowers, Fred John | 19 Oct 1980 | Bellefontaine, Ohio | I3923 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Sower / Windsor | 8 Sep 1891 | Bellefontaine, Ohio | F1230 |
2 | Strayer / Bean | 30 May 1939 | Bellefontaine, Ohio | F1237 |
3 | Strayer / Fultz | 18 Jun 1930 | Bellefontaine, Ohio | F1236 |
4 | Strayer / Kite | 24 Dec 1919 | Bellefontaine, Ohio | F1235 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are