This Site is Dedicated to Our Forebears, and their Descendants
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Garrard, Nathaniel | Abt 1778 | Berkeley County, WV | I79 |
2 | Gerard, Ann Nancy | 1782 | Berkeley County, WV | I3352 |
3 | Gerard, Elizabeth | 1791 | Berkeley County, WV | I3329 |
4 | Gerard, John A. | 1788 | Berkeley County, WV | I3328 |
5 | Gerard, Judith | 1787 | Berkeley County, WV | I3327 |
6 | Gerard, Justus | 1755 | Berkeley County, WV | I3341 |
7 | Gerard, Margaret | 1783 | Berkeley County, WV | I3326 |
8 | Gerard, Mehetable | 10 Apr 1793 | Berkeley County, WV | I3330 |
9 | Gerard, Nancy | 1783 | Berkeley County, WV | I3350 |
10 | Gerard, Phoebe | 1780 | Berkeley County, WV | I3349 |
11 | Gerard, William | 1780 | Berkeley County, WV | I3348 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Mehetable | Aft May 1779 | Berkeley County, WV | I3320 |
2 | Gerard, John Rev. | Aug 1787 | Berkeley County, WV | I3319 |
3 | Gerard, William | Oct 1782 | Berkeley County, WV | I3366 |
4 | Mollenbaur, Art | 1806 | Berkeley County, WV | I3072 |
5 | O'bannon, Bryant | 1784 | Berkeley County, WV | I3221 |
6 | O'bannon, Samuel | Abt 1822 | Berkeley County, WV | I3219 |
7 | Van Meter, Henry | 1793 | Berkeley County, WV | I3067 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Gerard / Lloyd | 1780 | Berkeley County, WV | F1061 |
2 | Shepherd / Nelson | Abt 1773 | Berkeley County, WV | F968 |
3 | Shepherd / Strode | 27 Dec 1780 | Berkeley County, WV | F601 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are