This Site is Dedicated to Our Forebears, and their Descendants
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Harmison, Baby | Abt Jul 1870 | West Virginia | I59654 |
2 | Harmison, Bruce | Mar 1863 | West Virginia | I59615 |
3 | Harmison, Charles K. | 24 Aug 1875 | West Virginia | I5263 |
4 | Harmison, Frances G. | Feb 1897 | West Virginia | I59618 |
5 | Harmison, Frank H. L. | 25 Oct 1866 | West Virginia | I5260 |
6 | Harmison, Henry W. | Jul 1892 | West Virginia | I5200 |
7 | Harmison, Thomas W. | Feb 1867 | West Virginia | I59616 |
8 | Harmison, Walter G. | Nov 1894 | West Virginia | I59617 |
9 | Harmison, William L. | Nov 1869 | West Virginia | I5261 |
10 | Hovermale, Mary Jane | 12 Mar 1843 | West Virginia | I5259 |
11 | Late, Fannie D. | Abt 1874 | West Virginia | I59582 |
12 | McDonald, Mary E. | Jul 1846 | West Virginia | I59580 |
13 | V., Lee | 1864 | West Virginia | I5264 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are