This Site is Dedicated to Our Forebears, and their Descendants
Matches 51 to 100 of 122
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | Johnson, Lucille | Abt 1906 | Indiana | I87434 |
52 | Joyceyln, Emma Ann | 1873 | Indiana | I59632 |
53 | Kilgore, Benjamin | Abt 1838 | Indiana | I81906 |
54 | Kilgore, Charles Lucerne Jr. | I87467 | ||
55 | Kilgore, Jack T. | 2 Mar 1923 | Indiana | I87468 |
56 | Kilgore, Leon M. | Abt 1904 | Indiana | I87470 |
57 | Kilgore, Perley W. | 12 Apr 1882 | Indiana | I81919 |
58 | Kilgore, Wanda | 19 Jan 1914 | Indiana | I87466 |
59 | L., Gladys | Abt 1910 | Indiana | I87440 |
60 | L., Grace | Sep 1877 | Indiana | I81925 |
61 | Langdon, Eva M. | 17 Nov 1900 | Indiana | I52209 |
62 | Lydia | May 1865 | Indiana | I55282 |
63 | M., Doris | I87442 | ||
64 | M., Mary | Mar 1871 | Indiana | I81484 |
65 | M.S., Laura | Abt 1889 | Indiana | I81975 |
66 | May, Hattie | May 1873 | Indiana | I81487 |
67 | McCune, Floyd Dewey | 7 Jun 1898 | Indiana | I81521 |
68 | Merley, Murty May | Dec 1880 | Indiana | I87423 |
69 | Moslander, Jacob "Joab" | 1857 | Indiana | I3746 |
70 | Mullin, Clifford Rodger | 16 Jul 1880 | Indiana | I5463 |
71 | R., Bessie | Abt 1879 | Indiana | I81505 |
72 | Railsback, Dollie E. | 31 Jul 1882 | Indiana | I81910 |
73 | Ream, Amanda J. | Abt 1855 | Indiana | I81954 |
74 | Rhodes, Bertha Pearl | 23 Sep 1883 | Indiana | I3599 |
75 | Rodgers, Walter T. Or F. | Jan 1849 | Indiana | I82102 |
76 | Saxon, Woodie Vincent | 10 Dec 1879 | Indiana | I82116 |
77 | Scott, Faye L. | I87420 | ||
78 | Shanks, Nora Frances | 17 Aug 1885 | Indiana | I5494 |
79 | Smeltzer, Daniel | 28 Nov 1857 | Indiana | I4178 |
80 | Smith, Edward Charles | Jan 1864 | Indiana | I55686 |
81 | Smith, Eli | 6 May 1835 | Indiana | I5615 |
82 | Smith, Elizabeth | 1860 | Indiana | I18638 |
83 | Smith, Elvira | 27 Jan 1840 | Indiana | I5618 |
84 | Smith, John F. | 1858 | Indiana | I5512 |
85 | Smith, Sarah A. | 1854 | Indiana | I5891 |
86 | Sopher, Lydia | 1860 | Indiana | I3822 |
87 | Stanton, Gwen | Indiana | I54907 | |
88 | Stiger, Francis I. | 26 Mar 1860 | Indiana | I5465 |
89 | Stigers, Elias | Jul 1850 | Indiana | I5631 |
90 | Stormes?, Edward | Abt 1898 | Indiana | I81523 |
91 | Stormes?, Margery E. | I81537 | ||
92 | Thomas, Alfred | Abt 1855 | Indiana | I81944 |
93 | Thomas, Frederick Arthur | 23 Oct 1875 | Indiana | I50002 |
94 | Thomas, George W. | May 1855 | Indiana | I81943 |
95 | Thomas, Goldsberry | 1875 | Indiana | I81951 |
96 | Thomas, Sarah | 1865 | Indiana | I6144 |
97 | Thomas, Walter R. | I87418 | ||
98 | Thompson, Flossie A. | 18 Jan 1890 | Indiana | I87460 |
99 | Tidwell, Blanche A. | 22 Jul 1891 | Indiana | I87451 |
100 | Tidwell, Grover Cleveland | 22 Oct 1887 | Indiana | I87449 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are