This Site is Dedicated to Our Forebears, and their Descendants
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Graf, George | 6 Apr 1739 | Lancaster County, PA | I2231 |
2 | Graf, Hans Jr. | Abt 1697-1698 | Lancaster County, PA | I288 |
3 | Grove, Jacob | 4 Jun 1737 | Lancaster County, PA | I286 |
4 | Nestleroad, Christian | 1762 | Lancaster County, PA | I403 |
5 | Pletcher, Anna | 1784 | Lancaster County, PA | I2208 |
6 | Pletcher, Catherine | Lancaster County, PA | I2209 | |
7 | Pletcher, David | Abt 1772 | Lancaster County, PA | I2204 |
8 | Pletcher, Elizabeth | Lancaster County, PA | I2210 | |
9 | Pletcher, Henry | 1782 | Lancaster County, PA | I2207 |
10 | Pletcher, Samuel | 1778 | Lancaster County, PA | I2206 |
11 | Pletcher, William | 1774 | Lancaster County, PA | I2205 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Kendig, Susanna | Aft 1746 | Lancaster County, PA | I291 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are