This Site is Dedicated to Our Forebears, and their Descendants
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Lydia | 1672 | Anne Arundel County, MD | I2850 |
2 | Dorsey, Elisha | Abt 1743 | Anne Arundel County, MD | I1605 |
3 | Hammond, Charles | Abt 1661 | Anne Arundel County, MD | I2846 |
4 | Hammond, Elizabeth | Anne Arundel County, MD | I2834 | |
5 | Hammond, William | 1670 | Anne Arundel County, MD | I2833 |
6 | Howard, Cornelius | 13 Sep 1728 | Anne Arundel County, MD | I2813 |
7 | Howard, Mary | 1647 | Anne Arundel County, MD | I2829 |
8 | Howard, Sophia | 1726 | Anne Arundel County, MD | I1612 |
9 | Hughes, Thomas | 1670 | Anne Arundel County, MD | I2849 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Dorsey, Benjamin | Bef 27 Jul 1749 | Anne Arundel County, MD | I1611 |
2 | Hammond, Charles | 23 Nov 1714 | Anne Arundel County, MD | I2832 |
3 | Hammond, John | Anne Arundel County, MD | I2835 | |
4 | Hammond, John | 24 Nov 1707 | Anne Arundel County, MD | I2828 |
5 | Hammond, John | 9 Feb 1742 | Anne Arundel County, MD | I2831 |
6 | Hammond, Thomas | 1725 | Anne Arundel County, MD | I2830 |
7 | Hammond, William | Between 29 Jan 1710 and 1729 | Anne Arundel County, MD | I2833 |
8 | Howard, Cornelius | Bef 1743 | Anne Arundel County, MD | I2782 |
9 | Howard, Mary | 4 Apr 1721 | Anne Arundel County, MD | I2829 |
10 | Howard, Matthew | 1658-1659 | Anne Arundel County, MD | I2820 |
11 | Wyatt, Nicholas Gentleman | Bef 22 Jan 1673 | Anne Arundel County, MD | I1640 |
12 | Wyatt, Sarah | Abt 1690 | Anne Arundel County, MD | I1621 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are