This Site is Dedicated to Our Forebears, and their Descendants
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bowell, James | Abt 1874 | Argos, Marshall County, IN | I159 |
2 | Hattery, Charles A. | Abt 1857 | Argos, Marshall County, IN | I2978 |
3 | Hoover, Frederick | Abt 1855 | Argos, Marshall County, IN | I154 |
4 | Hoover, Sarah | Abt 1859 | Argos, Marshall County, IN | I155 |
5 | Hoover, Solomon | Abt 1863 | Argos, Marshall County, IN | I156 |
6 | Leland, Burtha | Abt 1879 | Argos, Marshall County, IN | I409 |
7 | Leland, Samuel | Abt 1876 | Argos, Marshall County, IN | I408 |
8 | Nichols, Joseph H. | Abt 1861 | Argos, Marshall County, IN | I162 |
9 | Rhodes, Benjamin | 27 May 1888 | Argos, Marshall County, IN | I56 |
10 | Rhodes, Charles | 6 Nov 1869 | Argos, Marshall County, IN | I171 |
11 | Rhodes, Clarence | 13 Nov 1883 | Argos, Marshall County, IN | I52 |
12 | Rhodes, Daisy Dale | 13 Jan 1883 | Argos, Marshall County, IN | I54 |
13 | Rhodes, Florence Ethal | 1 Nov 1879 | Argos, Marshall County, IN | I49 |
14 | Rhodes, Lydia Winifred | 13 Nov 1886 | Argos, Marshall County, IN | I55 |
15 | Rhodes, Merley | 7 Dec 1893 | Argos, Marshall County, IN | I57 |
16 | Rhodes, Rolla M. | 4 Jun 1878 | Argos, Marshall County, IN | I48 |
17 | Rhodes, Verna Marie | 22 Feb 1895 | Argos, Marshall County, IN | I58 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bowell, Basil | 30 Mar 1914 | Argos, Marshall County, IN | I157 |
2 | Cormican, John | 23 Jun 1880 | Argos, Marshall County, IN | I277 |
3 | Cox, Mahala | 27 Apr 1903 | Argos, Marshall County, IN | I170 |
4 | Gerrard, Elizabeth | 19 Apr 1897 | Argos, Marshall County, IN | I276 |
5 | Kite, Sarah | 3 Dec 1874 | Argos, Marshall County, IN | I15 |
6 | Nichols | 12 Jun 1861 | Argos, Marshall County, IN | I161 |
7 | Rhodes, George Washington | 7 Mar 1885 | Argos, Marshall County, IN | I19 |
8 | Rhodes, Joseph Hector | 18 Oct 1861 | Argos, Marshall County, IN | I14 |
9 | Rhodes, Mary | 25 Aug 1907 | Argos, Marshall County, IN | I17 |
10 | Rhodes, Merley | 25 Jan 1894 | Argos, Marshall County, IN | I57 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Rhodes, Joseph Hector | Argos, Marshall County, IN | I14 |
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bowell / Rhodes | 10 Jul 1867 | Argos, Marshall County, IN | F16 |
2 | Curtis / Rhodes | 13 Apr 1875 | Argos, Marshall County, IN | F18 |
3 | Hoover / Rhodes | 3 Jun 1855 | Argos, Marshall County, IN | F15 |
4 | Leland / Rhodes | 13 Jan 1872 | Argos, Marshall County, IN | F24 |
5 | Nichols / Rhodes | 20 May 1858 | Argos, Marshall County, IN | F17 |
6 | Rhodes / Countryman | 16 Aug 1877 | Argos, Marshall County, IN | F23 |
7 | Rhodes / Cox | 14 Mar 1866 | Argos, Marshall County, IN | F19 |
8 | Rhodes / Moore | 29 Sep 1875 | Argos, Marshall County, IN | F110 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are