This Site is Dedicated to Our Forebears, and their Descendants
Matches 1 to 11 of 11
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Chiles, Coffee | 1906 | Diana Cemetery/Mt. Pleasant, Diana, Giles County, Tennessee | I6353 |
2 | Chiles, David B. | 1855 | Diana Cemetery/Mt. Pleasant, Diana, Giles County, Tennessee | I6362 |
3 | Chiles, Frances Mae | 23 Feb 1928 | Diana Cemetery/Mt. Pleasant, Diana, Giles County, Tennessee | I6313 |
4 | Chiles, Francis Rowland | 1926 | Diana Cemetery/Mt. Pleasant, Diana, Giles County, Tennessee | I6378 |
5 | Chiles, Infant Male | 1843 | Diana Cemetery/Mt. Pleasant, Diana, Giles County, Tennessee | I6366 |
6 | Chiles, James | Diana Cemetery/Mt. Pleasant, Diana, Giles County, Tennessee | I6352 | |
7 | Chiles, John J. | 1847 | Diana Cemetery/Mt. Pleasant, Diana, Giles County, Tennessee | I6364 |
8 | Chiles, Paul Jr. | 1861 | Diana Cemetery/Mt. Pleasant, Diana, Giles County, Tennessee | I6344 |
9 | Clark, Albert Gallatin Pierce | 16 Feb 1933 | Diana Cemetery/Mt. Pleasant, Diana, Giles County, Tennessee | I6312 |
10 | Clark, Mary E. | Sep 1923 | Diana Cemetery/Mt. Pleasant, Diana, Giles County, Tennessee | I6178 |
11 | Collins, Sarah C. | 1891 | Diana Cemetery/Mt. Pleasant, Diana, Giles County, Tennessee | I6363 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are