This Site is Dedicated to Our Forebears, and their Descendants
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Harmison, Florella (Nellie) | 4 Jan 1865 | Eau Claire, Wisconsin | I5380 |
2 | Harmison, Mary Evangeline | 30 Oct 1871 | Eau Claire, Wisconsin | I5381 |
3 | Hudson, Adonis Ellen | I5305 | ||
4 | Kernan, Rodger J. | 29 Dec 1921 | Eau Claire, Wisconsin | I5299 |
5 | Monroe, Donald | Eau Claire, Wisconsin | I5355 | |
6 | Monroe, Gene | 15 May 1945 | Eau Claire, Wisconsin | I5357 |
7 | Monroe, Gerald | Eau Claire, Wisconsin | I5356 | |
8 | Monroe, Mary Louise | 7 Jun 1940 | Eau Claire, Wisconsin | I5354 |
9 | Nale, Earl W. | 6 May 1908 | Eau Claire, Wisconsin | I5327 |
10 | Nale, Glen A. | I5331 | ||
11 | Ross, Nora Caroline | 12 Aug 1902 | Eau Claire, Wisconsin | I5288 |
12 | Small, Clarence Daniel | 15 May 1874 | Eau Claire, Wisconsin | I5302 |
13 | Small, Eunice "Nellie" Ellen | 17 Jul 1872 | Eau Claire, Wisconsin | I5294 |
14 | Snyder, Eunice Mary | 30 Dec 1929 | Eau Claire, Wisconsin | I5291 |
15 | Snyder, Harold | 18 Nov 1927 | Eau Claire, Wisconsin | I5290 |
16 | Snyder, Harold Allen | 19 Feb 1939 | Eau Claire, Wisconsin | I5319 |
17 | Snyder, Janet Evonne | I5318 | ||
18 | Snyder, Wayne William | 28 Nov 1926 | Eau Claire, Wisconsin | I5284 |
Matches 1 to 23 of 23
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Blashfield, Franklin A. | 24 Dec 1866 | Eau Claire, Wisconsin | I5373 |
2 | Eagan, Mary Magdeline | 1 Jul 1919 | Eau Claire, Wisconsin | I5379 |
3 | Harmison, Florella (Nellie) | 19 Sep 1943 | Eau Claire, Wisconsin | I5380 |
4 | Harmison, James Abner | 12 Mar 1909 | Eau Claire, Wisconsin | I5344 |
5 | Harmison, Mary Louise | 17 Jul 1901 | Eau Claire, Wisconsin | I5345 |
6 | Harmison, Sarah Caroline | 15 Oct 1933 | Eau Claire, Wisconsin | I5309 |
7 | Hudson, Elijah Benoney | 20 Feb 1946 | Eau Claire, Wisconsin | I5304 |
8 | Hudson, George Silas | 3 Apr 1963 | Eau Claire, Wisconsin | I5462 |
9 | Kernan, Rodger J. | 18 Dec 1999 | Eau Claire, Wisconsin | I5299 |
10 | Melby, Robert C. | 7 Jul 1996 | Eau Claire, Wisconsin | I5300 |
11 | Meservey, Mason H. | 1936 | Eau Claire, Wisconsin | I5561 |
12 | Monroe, Gene | 24 Sep 1971 | Eau Claire, Wisconsin | I5357 |
13 | Nale, Earl W. | 18 Sep 1959 | Eau Claire, Wisconsin | I5327 |
14 | Ross, Nora Caroline | 28 Dec 1989 | Eau Claire, Wisconsin | I5288 |
15 | Seeley, Frances D. | 7 Jul 1895 | Eau Claire, Wisconsin | I5358 |
16 | Small, Eunice "Nellie" Ellen | 20 Apr 1955 | Eau Claire, Wisconsin | I5294 |
17 | Small, Isaac Benjamin | 21 Sep 1961 | Eau Claire, Wisconsin | I5310 |
18 | Small, Mary Emily | 1943 | Eau Claire, Wisconsin | I5313 |
19 | Small, William | 18 Oct 1921 | Eau Claire, Wisconsin | I5308 |
20 | Snyder, Dewey William | 24 Jun 1972 | Eau Claire, Wisconsin | I5287 |
21 | Snyder, Evelyn Louise | 14 Aug 1982 | Eau Claire, Wisconsin | I5297 |
22 | Snyder, Harold | 18 Nov 1927 | Eau Claire, Wisconsin | I5290 |
23 | Snyder, Vern Oliver | 25 May 1974 | Eau Claire, Wisconsin | I5296 |
Matches 1 to 16 of 16
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bailey / Harmison | 18 Feb 1896 | Eau Claire, Wisconsin | F1843 |
2 | Blashfield / Harmison | Bef 1860 | Eau Claire, Wisconsin | F1824 |
3 | Harmison / Eagan | 22 Jun 1860 | Eau Claire, Wisconsin | F1826 |
4 | Harmison / Leonard | 27 May 1896 | Eau Claire, Wisconsin | F1840 |
5 | Harmison / Seeley | Eau Claire, Wisconsin | F1823 | |
6 | Hopkins / Harmison | 9 May 1900 | Eau Claire, Wisconsin | F1834 |
7 | Hudson / Snyder | 20 Sep 1925 | Eau Claire, Wisconsin | F1796 |
8 | Kleiner / Harmison | 13 Jun 1888 | Eau Claire, Wisconsin | F1833 |
9 | McLeod / Harmison | 24 Oct 1900 | Eau Claire, Wisconsin | F1835 |
10 | Melby / Snyder | 17 Sep 1949 | Eau Claire, Wisconsin | F1788 |
11 | Nale / Snyder | 6 Jul 1926 | Eau Claire, Wisconsin | F1797 |
12 | Reichert / Hudson | 24 Sep 1949 | Eau Claire, Wisconsin | F1800 |
13 | Small / Eckwright | 18 May 1943 | Eau Claire, Wisconsin | F1827 |
14 | Small / Harmison | 25 Sep 1871 | Eau Claire, Wisconsin | F1801 |
15 | Snyder / Ross | 2 Jul 1924 | Eau Claire, Wisconsin | F1786 |
16 | Talmage / Hudson | F1799 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are