This Site is Dedicated to Our Forebears, and their Descendants
Matches 1 to 27 of 27
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jane | England | I390 | |
2 | Angell, Thomas | 1520 | England | I4267 |
3 | Baskel, Hannah | 1630 | England | I6156 |
4 | Chiles, Walter | Abt 1600 | England | I8204 |
5 | Chiles, Walter | Between 1645 and 1650 | England | I8202 |
6 | Chiles, William | England | I8206 | |
7 | Corke, Mary Ann | 6 Mar 1830 | England | I184 |
8 | Cowton, John | 2 Jun 1799 | England | I5160 |
9 | Dare, William | 1808 | England | I5729 |
10 | De Angeli, Roger | 1460 | England | I4279 |
11 | Dickinson, Griffith | Abt 1629 | England | I3008 |
12 | Dorsey, Edward Senior | 1619 | England | I1629 |
13 | Eagan, Mary Magdeline | Feb 1844 | England | I5379 |
14 | Fitzpatrick, Percy P. | 1878 | England | I5451 |
15 | Harby, Anne | 1550 | England | I4268 |
16 | Howard, Matthew | 1609 | England | I2820 |
17 | Howard, Thomas Of Arundel | Abt 1574 | England | I2825 |
18 | Jacques, Dr. Lancelot | 1755 | England | I6106 |
19 | Mills, John I | England | I138 | |
20 | Moutton, Eleanor Moutton | Abt 1605 | England | I6158 |
21 | Phelps, Nicholas | 1625 | England | I6155 |
22 | Philipson, Ann | Abt 1570 | England | I2826 |
23 | Shirley, Charlotte | Abt 1782 | England | I3231 |
24 | Springall, Elizabeth | Abt 1632 | England | I3009 |
25 | Stanley, Thomas | 1660 | England | I125 |
26 | Stockett?, Damaris | 1623 | England | I1641 |
27 | Vant, Catharine | Abt 1847-1848 | England | I208 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Coppock / Yarwood | 13 Jun 1678 | England | F895 |
2 | Minshall / | England | F899 | |
3 | Phelps / Moutton | 1624 | England | F1358 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are