This Site is Dedicated to Our Forebears, and their Descendants
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Heisler, Mark | 15 Sep 1907 | Etna Green, Kosciusko County, IN | I194 |
2 | Rhodes, Donald Richard | I574 | ||
3 | Rhodes, James Allen | I575 | ||
4 | Rhodes, Janet J. | I576 | ||
5 | Rhodes, Shirley Elaine | I573 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Foley, Elizabeth "Betsy" | 1 Jul 1884 | Etna Green, Kosciusko County, IN | I76 |
2 | Gerard, Margaret Elizabeth | 7 Aug 1909 | Etna Green, Kosciusko County, IN | I73 |
3 | Gerard, Maria A. | 31 Jan 1908 | Etna Green, Kosciusko County, IN | I47 |
4 | Gerrard, Barnabas | 23 Jan 1899 | Etna Green, Kosciusko County, IN | I74 |
5 | Rhodes, Clarence | 1 Oct 1940 | Etna Green, Kosciusko County, IN | I52 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Gerard, Maria A. | Etna Green, Kosciusko County, IN | I47 | |
2 | Gerrard, Barnabas | 25 Jan 1899 | Etna Green, Kosciusko County, IN | I74 |
3 | Rhodes, Carroll Glen | Etna Green, Kosciusko County, IN | I185 | |
4 | Rhodes, Clarence | Etna Green, Kosciusko County, IN | I52 | |
5 | Rhodes, Wayne | Etna Green, Kosciusko County, IN | I191 | |
6 | Vant, Ruby Lillian | Etna Green, Kosciusko County, IN | I68 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cook / Rhodes | F268 | ||
2 | Johnson / Rhodes | F279 | ||
3 | Martin / Heisler | F274 | ||
4 | Rhodes / Neil | F118 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are