This Site is Dedicated to Our Forebears, and their Descendants
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Clingenpeel, Hannah | Abt 1827 | Franklin County, VA | I5052 |
2 | Clingenpeel, Sarah | Abt 1825 | Franklin County, VA | I5024 |
3 | Clingenpeel, Sophia | Abt 1829 | Franklin County, VA | I5053 |
4 | Good, Abraham | 1804-1810 | Franklin County, VA | I5056 |
5 | Good, Catherine | 1795-1805 | Franklin County, VA | I5054 |
6 | Good, John | Abt 1808 | Franklin County, VA | I3173 |
7 | Good, Mary | 1795-1810 | Franklin County, VA | I5058 |
8 | Good, Polly | 1795-1810 | Franklin County, VA | I5057 |
9 | Good, Sarah | 1795-1810 | Franklin County, VA | I5055 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Clingenpeel, Peter | Bef 1850 | Franklin County, VA | I5036 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Clingenpeel / Good | 1 Apr 1822 | Franklin County, VA | F1628 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are