This Site is Dedicated to Our Forebears, and their Descendants
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Halverson, Angie Rae | I4812 | ||
2 | Larson, Phillil Wayne | I4907 | ||
3 | Larson, Rebecca Coleen | I4779 | ||
4 | Larson, Robin Reynette | I4781 | ||
5 | Lippert, Vickie Marie | I4918 | ||
6 | Williams, Danny Carroll | I4912 | ||
7 | Williams, Julie Ann | I4821 | ||
8 | Williams, Kenneth Grant | I4834 | ||
9 | Williams, Lynn Carroll | I4833 | ||
10 | Williams, Nancy Lee | I4906 | ||
11 | Williams, Von Carroll | 4 Jan 1959 | Janesville, WI | I4820 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Williams, Von Carroll | 8 Jan 1973 | Janesville, WI | I4820 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Halverson / Williams | F1544 | ||
2 | Vantassel / Williams | F1546 | ||
3 | Williams / Lippert | F1578 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are