This Site is Dedicated to Our Forebears, and their Descendants
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Davis, Little Berry Selby | 6 Mar 1835 | Marshall County, Tennessee | I6256 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Chiles, Frances Mae | 21 Feb 1928 | Marshall County, Tennessee | I6313 |
2 | Chiles, Sarah | 23 Apr 1884 | Marshall County, Tennessee | I6200 |
3 | Collins, Phebe Ann | 18 Feb 1879 | Marshall County, Tennessee | I6252 |
4 | Collins, Thomas | 16 Oct 1888 | Marshall County, Tennessee | I6197 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Chiles / Clark | 24 Dec 1868 | Marshall County, Tennessee | F2196 |
2 | Chiles / Dugger | 22 Oct 1883 | Marshall County, Tennessee | F2621 |
3 | Davis / Collins | 12 Dec 1867 | Marshall County, Tennessee | F2221 |
4 | McRory / Collins | 14 Jan 1861 | Marshall County, Tennessee | F2421 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are