This Site is Dedicated to Our Forebears, and their Descendants
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Arnold, Nancy | 1778 | Maryland | I5059 |
2 | Arnold, Nancy | 1778 | Maryland | I5063 |
3 | Borden, Margaret Rebecca | 24 Jul 1818 | Maryland | I5201 |
4 | Green, Frances H. | I59686 | ||
5 | Green, Melvin | Abt 1880 | Maryland | I59674 |
6 | Green, Richard H. | I59685 | ||
7 | Harmison, Elizabeth "Betsy" | 1807 | Maryland | I179 |
8 | Harmison, Emma L. | Abt 1880 | Maryland | I59608 |
9 | Harmison, Elder John | 6 Aug 1810 | Maryland | I5420 |
10 | Harmison, Mary L. | Abt 1849 | Maryland | I59642 |
11 | Harmison, Ruth | Abt 1846 | Maryland | I59427 |
12 | W., Emma | Jan 1845 | Maryland | I59589 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Stockett?, Damaris | Abt 1699 | Maryland | I1641 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are