This Site is Dedicated to Our Forebears, and their Descendants
Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Greeley, Patrick Thomas | I4828 | ||
2 | Leach, Barbara Mae (Ann) | I4756 | ||
3 | Luther, Dustin Jay | I4879 | ||
4 | Luther, Jacob Lee | I4880 | ||
5 | Luther, Jeffery Herman | I4878 | ||
6 | Schultz, Amy Beth | I4877 | ||
7 | Schultz, David John | I4863 | ||
8 | Schultz, Eugene Albert | 1 Aug 1925 | Menomonie, WI | I4758 |
9 | Schultz, Laurie Ruth | I4872 | ||
10 | Schultz, Troy Michael | I4865 | ||
11 | Weimer, Jeffery Joseph | I4832 | ||
12 | Williams, Cutris Darrell | I4817 | ||
13 | Williams, Deloris Armistice | I4884 | ||
14 | Williams, Jaquelynn Jo | I4822 | ||
15 | Williams, Joshua Jon | I4840 | ||
16 | Williams, Kasandra Jean | I4813 | ||
17 | Williams, Linda Lou | I4899 | ||
18 | Williams, Marcia June | I4827 | ||
19 | Williams, Travis Gayle | I4836 | ||
20 | Williams, Vicky Lee | I4808 | ||
21 | Wilman, Tracy Jo | I4824 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Rhodes, Gladys Ethel | 24 Jan 1988 | Menomonie, WI | I382 |
2 | Rhodes, Manford Stanley | 15 Dec 1972 | Menomonie, WI | I492 |
3 | Williams, Lorraine Gloria | 29 Apr 1976 | Menomonie, WI | I4769 |
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Greeley / Williams | F1550 | ||
2 | Kuesel / Schultz | 2 May 1970 | Menomonie, WI | F1563 |
3 | Luther / Schultz | F1566 | ||
4 | Schultz / Mattison | F1560 | ||
5 | Schultz / Skyorid | F1561 | ||
6 | Weisser / Schultz | F1565 | ||
7 | Williams / Olson | F1553 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are