This Site is Dedicated to Our Forebears, and their Descendants
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Alexander, Sarah Ann | 30 Jun 1830 | Miami County, OH | I175 |
2 | Cox, Anna | 30 May 1809 | Miami County, OH | I95 |
3 | Gerard, Ann Ohio Nancy | Between 1702 and 2 Nov 1793 | Miami County, OH | I3331 |
4 | Gerard, Milton | 1810 | Miami County, OH | I3315 |
5 | Thomas, Ira | 15 Sep 1827 | Miami County, OH | I174 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Alexander, Amos | 3 Jul 1846 | Miami County, OH | I2783 |
2 | Coate, Marmaduke | 25 Sep 1822 | Miami County, OH | I2766 |
3 | Coate, Sarah Ann | 16 Nov 1849 | Miami County, OH | I2765 |
4 | Coppock, Mary Jane | 1833 | Miami County, OH | I2767 |
5 | Gerard, Ann Ohio Nancy | 4 Feb 1869 | Miami County, OH | I3331 |
6 | Gerard, Nathaniel | Mar 1832 | Miami County, OH | I3339 |
7 | Hall, Amos | 6 Jun 1850 | Miami County, OH | I2764 |
8 | Hall, James Thomas | 4 Mar 1865 | Miami County, OH | I2780 |
9 | Hall, William | 3 Mar 1858 | Miami County, OH | I2781 |
10 | Lloyd, Mary | 23 Mar 1832 | Miami County, OH | I3353 |
11 | Penney, Sarah Delilia | Sep 1829 | Miami County, OH | I2784 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Penney, Sarah Delilia | Miami County, OH | I2784 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Alexander / Hall | 26 Jul 1826 | Miami County, OH | F109 |
2 | Alexander / Hall | 1830 | Miami County, OH | F892 |
3 | Thomas / Alexander | 18 Nov 1849 | Miami County, OH | F107 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are