This Site is Dedicated to Our Forebears, and their Descendants
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Harmison, Isaac | 17 Apr 1814 | Montgomery County, Ohio | I5335 |
2 | Harmison, James | 20 Feb 1820 | Montgomery County, Ohio | I5339 |
3 | Harmison, Mary | Abt 1816 | Montgomery County, Ohio | I5338 |
4 | Harmison, Sarah Jane | 12 Nov 1823 | Montgomery County, Ohio | I5340 |
5 | Smith, John | 22 Oct 1828 | Montgomery County, Ohio | I5515 |
6 | Thomas, Elias | 1835 | Montgomery County, Ohio | I4390 |
7 | Thomas, John D. | 22 May 1820 | Montgomery County, Ohio | I5614 |
8 | Thomas, Lydia | 1825 | Montgomery County, Ohio | I3904 |
9 | Thomas, Mary | 1834 | Montgomery County, Ohio | I3906 |
10 | Thomas, Nancy | 1830 | Montgomery County, Ohio | I3903 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Kilgore, Leon M. | 13 Dec 1961 | Montgomery County, Ohio | I87470 |
2 | Kilgore, William Burney | 8 Jan 1961 | Montgomery County, Ohio | I81909 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Thomas / Harmison | 29 Jul 1824 | Montgomery County, Ohio | F106 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are