This Site is Dedicated to Our Forebears, and their Descendants
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Baugher, Arthur | 6 May 1922 | North Webster, Kosciusko County, IN | I1473 |
2 | Baugher, Daniel | 2 Nov 1860 | North Webster, Kosciusko County, IN | I1506 |
3 | Baugher, Edna Anneta | 25 Feb 1898 | North Webster, Kosciusko County, IN | I1565 |
4 | Baugher, Elizabeth "Lizzie" | 9 Oct 1873 | North Webster, Kosciusko County, IN | I1557 |
5 | Baugher, Jacob Jr. | 13 Apr 1864 | North Webster, Kosciusko County, IN | I1554 |
6 | Baugher, Lewis | 5 May 1862 | North Webster, Kosciusko County, IN | I1553 |
7 | Baugher, Mabel E. | 17 Jun 1894 | North Webster, Kosciusko County, IN | I1564 |
8 | Baugher, Mary | 9 Feb 1870 | North Webster, Kosciusko County, IN | I1556 |
9 | Baugher, Noah | 30 Sep 1867 | North Webster, Kosciusko County, IN | I1555 |
10 | Baugher, Paul Delacey | I1471 | ||
11 | Baugher, Rosa | 1 May 1875 | North Webster, Kosciusko County, IN | I1558 |
12 | Baugher, Stella May | 17 May 1900 | North Webster, Kosciusko County, IN | I1566 |
13 | Baugher, Walter E. | 18 Feb 1890 | North Webster, Kosciusko County, IN | I1563 |
14 | Baugher, Wayne Robert | 24 Jun 1911 | North Webster, Kosciusko County, IN | I1567 |
15 | Zintsmaster, Angeline | 24 Dec 1868 | North Webster, Kosciusko County, IN | I1507 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Catherine | 17 Dec 1890 | North Webster, Kosciusko County, IN | I1520 |
2 | Myrtle | 30 Jun 1954 | North Webster, Kosciusko County, IN | I1789 |
3 | Baugher, Charles | 21 Mar 1880 | North Webster, Kosciusko County, IN | I1519 |
4 | Baugher, Daniel | 22 Jul 1946 | North Webster, Kosciusko County, IN | I1506 |
5 | Baugher, John "Jacob" | 8 Feb 1916 | North Webster, Kosciusko County, IN | I1516 |
6 | Baugher, Mary | 1954 | North Webster, Kosciusko County, IN | I1556 |
7 | Dorsey, William | 22 Apr 1904 | North Webster, Kosciusko County, IN | I1454 |
8 | Kline, Catherine | 20 Jan 1886 | North Webster, Kosciusko County, IN | I1560 |
9 | Milner, Hannah | 1 Jul 1913 | North Webster, Kosciusko County, IN | I1410 |
10 | Ruschae, Phebe | 7 Dec 1921 | North Webster, Kosciusko County, IN | I1515 |
11 | Stemler, Jacob | 16 Jan 1879 | North Webster, Kosciusko County, IN | I1559 |
12 | Zintsmaster, Angeline | 22 Feb 1946 | North Webster, Kosciusko County, IN | I1507 |
13 | Zintsmaster, Catherine | 16 Mar 1961 | North Webster, Kosciusko County, IN | I1561 |
14 | Zintsmaster, Jacob P. | 6 Mar 1901 | North Webster, Kosciusko County, IN | I1514 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Baugher, Stanley Theo | North Webster, Kosciusko County, IN | I1510 | |
2 | Stocker, Blanche Esther | North Webster, Kosciusko County, IN | I203 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Grove / Baugher | 8 Nov 1947 | North Webster, Kosciusko County, IN | F67 |
2 | Stocker / Mock | 12 Jun 1903 | North Webster, Kosciusko County, IN | F445 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are