This Site is Dedicated to Our Forebears, and their Descendants
Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | (Schlemmer), Dora | 1827 | OH | I633658990 |
2 | (Schlemmer), Dora | 1840 | OH | I633662278 |
3 | Davis, Anna | Abt 1812 | OH | I100 |
4 | Dormeyer, Cyrene | 15 Apr 1828 | OH | I396 |
5 | Dorsey, Mary | 1850 | OH | I1597 |
6 | Drake, Mary Ann | 1844 | OH | I4433 |
7 | Dunn, Abijah W. | 1806 | OH | I1228 |
8 | King, Elizabeth | Abt 1830 | OH | I37 |
9 | King, James | Abt 1831 | OH | I38 |
10 | King, Lutetia | Abt 1840 | OH | I42 |
11 | King, Matthew W. | Abt 1839 | OH | I41 |
12 | King, Oliver | Abt 1836 | OH | I40 |
13 | King, Sarah J. | Abt 1844 | OH | I44 |
14 | King, Thomas | Abt 1842 | OH | I43 |
15 | King, William | Abt 1833 | OH | I39 |
16 | Milner, Hannah | 25 Jun 1841 | OH | I1410 |
17 | Pletcher, Jacob Jr. | 9 Jun 1823 | OH | I395 |
18 | Rhodes, James | OH | I11 | |
19 | Thomas, Rachel R. | Sep 1828 | OH | I5061 |
20 | Walker, Harriet Eliza (Sipes) | 25 May 1842 | OH | I1762 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | France, Catherine | Abt 1854 | OH | I2981 |
2 | Gerard, Thomas Jefferson | 1829 | OH | I3334 |
3 | Pletcher, Anna | Abt 1854 | OH | I2208 |
4 | Pletcher, Henry | OH | I2207 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are