This Site is Dedicated to Our Forebears, and their Descendants
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Kilgore, Charles Lucerne | 15 Oct 1888 | Prob. Curry, Sullivan County, Indiana | I81920 |
2 | Kilgore, Flora E. | 13 Feb 1892 | Prob. Curry, Sullivan County, Indiana | I81922 |
3 | Kilgore, Grace E. | 21 Nov 1890 | Prob. Curry, Sullivan County, Indiana | I81921 |
4 | Kilgore, Nellie E. | 10 Oct 1893 | Prob. Curry, Sullivan County, Indiana | I81923 |
5 | Kilgore, William Burney | 11 Sep 1880 | Prob. Curry, Sullivan County, Indiana | I81909 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Kilgore, Grace E. | 7 Jan 1891 | Prob. Curry, Sullivan County, Indiana | I81921 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are