This Site is Dedicated to Our Forebears, and their Descendants
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Mullin, Ernest Roy | 1902 | Rock Creek, Carroll County, Indiana | I5496 |
2 | Mullin, Estal | 10 Jan 1904 | Rock Creek, Carroll County, Indiana | I81467 |
3 | Stigers, Alvina | I81479 | ||
4 | Stigers, Earl | I81475 | ||
5 | Stigers, Harry A. | 4 Dec 1914 | Rock Creek, Carroll County, Indiana | I81476 |
6 | Stigers, Herbert | 10 Dec 1925 | Rock Creek, Carroll County, Indiana | I81480 |
7 | Stigers, Jay M. | 25 Oct 1918 | Rock Creek, Carroll County, Indiana | I81478 |
8 | Stigers, Junior | I81481 | ||
9 | Stigers, Mary J. | Abt May 1909 | Rock Creek, Carroll County, Indiana | I5492 |
10 | Stigers, Raymond Charles | 23 Jun 1912 | Rock Creek, Carroll County, Indiana | I81474 |
11 | Stigers, Russell Leroy | 18 Jan 1917 | Rock Creek, Carroll County, Indiana | I81477 |
12 | Thomas, Betty E. | I81468 | ||
13 | Thomas, Charles R. | I81469 | ||
14 | Turner, Elijah Elmer | Apr 1864 | Rock Creek, Carroll County, Indiana | I5436 |
15 | Turner, John Elliot | Dec 1854 | Rock Creek, Carroll County, Indiana | I5431 |
16 | Turner, Rosa J. | 1859 | Rock Creek, Carroll County, Indiana | I5434 |
17 | Turner, Samuel W. | 1857 | Rock Creek, Carroll County, Indiana | I5433 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Turner, Samuel W. | 1858 | Rock Creek, Carroll County, Indiana | I5433 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are