This Site is Dedicated to Our Forebears, and their Descendants
Matches 1 to 38 of 38
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bennett, Lena | 24 Apr 1956 | St. Joseph County, IN | I1842 |
2 | Bollman, Beldora Mae "Belle" | 28 Jan 1974 | St. Joseph County, IN | I1799 |
3 | Grove, Donald David | 3 Dec 1984 | St. Joseph County, IN | I792 |
4 | Grove, Myrtle Elberta | 1969 | St. Joseph County, IN | I699 |
5 | Lefevre, Beaulah | 8 Mar 1971 | St. Joseph County, IN | I705 |
6 | Reed, Adrien Louis "Ade" | 20 Dec 1954 | St. Joseph County, IN | I1800 |
7 | Reinhardt, Catherine Elisabetha | 5 Jun 1897 | St. Joseph County, IN | I1832 |
8 | Schlemmer, Lydia | 26 Sep 1974 | St. Joseph County, IN | I1797 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Schlemmer, Susie | St. Joseph County, IN | I1828 |
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Grove / Croumlich | F358 | ||
2 | Grove / Hueni | F353 | ||
3 | Manges / Grove | F352 | ||
4 | Mitchel / Reinhardt | 27 Jan 1852 | St. Joseph County, IN | F628 |
5 | Mowrer / Rhodes | 24 Dec 1908 | St. Joseph County, IN | F2168 |
6 | Reed / Bollman | 1938 | St. Joseph County, IN | F614 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are