This Site is Dedicated to Our Forebears, and their Descendants
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dare, Elizabeth Jane | Abt 1849 | St. Joseph County, Indiana | I5730 |
2 | Seitz, Margaret D. | I5834 | ||
3 | Smith, Edna Marie | 26 Apr 1897 | St. Joseph County, Indiana | I5977 |
4 | Smith, Henry | 21 May 1830 | St. Joseph County, Indiana | I5622 |
5 | Smith, Samuel H. | 20 Jul 1838 | St. Joseph County, Indiana | I5617 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Smith, Eli | Nov 1884 | St. Joseph County, Indiana | I5615 |
Matches 1 to 12 of 12
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Baker / Pratt | 6 Jul 1905 | St. Joseph County, Indiana | F1980 |
2 | Barrington / Smith | 11 May 1870 | St. Joseph County, Indiana | F1943 |
3 | Bruch / Smith | 2 Oct 1870 | St. Joseph County, Indiana | F1938 |
4 | Cripe / Harmison | 27 Nov 1892 | St. Joseph County, Indiana | F1893 |
5 | Garver / Rogers | 22 Jun 1893 | St. Joseph County, Indiana | F1647 |
6 | Kneisley / Pratt | 3 Jul 1899 | St. Joseph County, Indiana | F2072 |
7 | Pratt / Smith | 1 Jan 1873 | St. Joseph County, Indiana | F1916 |
8 | Rogers / Lehman | 20 Oct 1915 | St. Joseph County, Indiana | F1646 |
9 | Smith / Bennett | 5 Oct 1848 | St. Joseph County, Indiana | F1918 |
10 | Smith / Thomas | 17 Feb 1856 | St. Joseph County, Indiana | F1937 |
11 | Smith / Yerrick | 11 Mar 1884 | St. Joseph County, Indiana | F2065 |
12 | Wolfe / Pratt | 28 Mar 1908 | St. Joseph County, Indiana | F2073 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are