This Site is Dedicated to Our Forebears, and their Descendants
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Alexander, Carol Ann | I6127 | ||
2 | Alexander, Robert Lee | I6126 | ||
3 | Collins, Janice Kay | I6141 | ||
4 | Collins, Paul Thomas | I6139 | ||
5 | Collins, Theodore Thomas | I6140 | ||
6 | Donavan, Brian Lee | I6135 | ||
7 | Donavan, John Wayne | I6134 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Alexander, Virgil | St. Petersburg, Florida | I6124 | |
2 | Cain, Kemmie | St. Petersburg, Florida | I6125 | |
3 | Collins, Theodore Thomas | Apr 1996 | St. Petersburg, Florida | I6138 |
4 | Mowrer, Hiram Shaub | 9 Jan 1964 | St. Petersburg, Florida | I6112 |
5 | Mowrer, Ruth Naomi | 1 Jun 1974 | St. Petersburg, Florida | I6122 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Ake, Bertha Irene | St. Petersburg, Florida | I5874 | |
2 | Alexander, Virgil | St. Petersburg, Florida | I6124 | |
3 | Cain, Kemmie | St. Petersburg, Florida | I6125 | |
4 | Mowrer, Mary Catherine | St. Petersburg, Florida | I6120 | |
5 | Steele, Marion | St. Petersburg, Florida | I5887 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Alexander / Mowrer | 20 Jun 1934 | St. Petersburg, Florida | F2184 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are