This Site is Dedicated to Our Forebears, and their Descendants
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brinson, Martha Ann | 26 Dec 1827 | Switzerland County, IN | I926 |
2 | Copher, Ellen | 1839 | Switzerland County, IN | I920 |
3 | Copher, Henry | 1832 | Switzerland County, IN | I918 |
4 | Copher, Jesse F. | 1836 | Switzerland County, IN | I919 |
5 | Copher, John Franklin | 17 May 1841 | Switzerland County, IN | I921 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Andress, Maria | Switzerland County, IN | I267 | |
2 | Copher, Joel | 3 Aug 1843 | Switzerland County, IN | I913 |
3 | Copher, John Franklin | 17 Jul 1852 | Switzerland County, IN | I921 |
4 | Foley, Sarah Sally | 10 Dec 1863 | Switzerland County, IN | I905 |
5 | Gerrard, Ann S. | 6 Mar 1891 | Switzerland County, IN | I251 |
6 | Gerrard, Stephen Rogers | 1898 | Switzerland County, IN | I253 |
7 | Pavy, Samuel | 18 Apr 1906 | Switzerland County, IN | I268 |
Matches 1 to 10 of 10
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Brinson / Copher | 23 Dec 1843 | Switzerland County, IN | F408 |
2 | Copher / Banta | 23 Aug 1853 | Switzerland County, IN | F409 |
3 | Copher / Brinson | 15 Jan 1844 | Switzerland County, IN | F49 |
4 | Copher / Brinson | 13 Dec 1852 | Switzerland County, IN | F410 |
5 | Copher / Cole | 24 Jan 1884 | Switzerland County, IN | F454 |
6 | Denny / Copher | 23 Dec 1866 | Switzerland County, IN | F453 |
7 | Denny / Copher | 24 Mar 1867 | Switzerland County, IN | F452 |
8 | Goins / Foley | 10 Sep 1828 | Switzerland County, IN | F400 |
9 | Sailors / Copher | 22 Oct 1854 | Switzerland County, IN | F411 |
10 | Van Winkle / Copher | 16 Mar 1865 | Switzerland County, IN | F451 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are