This Site is Dedicated to Our Forebears, and their Descendants
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Harmison, Eliza Jane | 10 Jul 1848 | White County, Indiana | I5428 |
2 | Smith, Estella M. | Abt 1908 | White County, Indiana | I81511 |
3 | Smith, Howard E. | Abt 1905 | White County, Indiana | I81510 |
4 | Thomas, Julia Ann | 13 Jun 1851 | White County, Indiana | I5466 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Gerard, John A. | 5 May 1862 | White County, Indiana | I3328 |
2 | Harmison, Samuel Sr. | 2 Mar 1841 | White County, Indiana | I5033 |
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Harmison / Ivers | 6 May 1840 | White County, Indiana | F1817 |
2 | Martin / Jackson | 1853 | White County, Indiana | F1635 |
3 | Reish / Harmison | 6 Dec 1857 | White County, Indiana | F1871 |
4 | Smith / Andrews | 1910 | White County, Indiana | F2075 |
5 | Smith / Ellis | 28 Jan 1915 | White County, Indiana | F1966 |
6 | Thomas / Harmison | 28 May 1846 | White County, Indiana | F1868 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are