This Site is Dedicated to Our Forebears, and their Descendants
Matches 1 to 50 of 7,345
1 2 3 4 5 ... 147» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1903 | ||
2 | ![]() | I1720 | b. Aug 1864 | Tuscarawas County, OH ![]() |
3 | ![]() | I1514 | b. 24 Dec 1823 | Civil, Erzenhausen, Pfalz, Bayern ![]() |
4 | ![]() | I1561 | b. 24 Dec 1868 | |
5 | ![]() | I1507 | b. 24 Dec 1868 | North Webster, Kosciusko County, IN ![]() |
6 | ![]() | I3171 | b. 10 Jun 1842 | Civil, Erzenhausen, Pfalz, Bayern ![]() |
7 | ![]() | I3164 | ||
8 | ![]() | I3166 | b. 15 Jun 1821 | Civil, Erzenhausen, Pfalz, Bayern ![]() |
9 | ![]() | I3170 | b. 28 Nov 1839 | Civil, Erzenhausen, Pfalz, Bayern ![]() |
10 | ![]() | I3168 | b. 23 Apr 1831 | Civil, Erzenhausen, Pfalz, Bayern ![]() |
11 | ![]() | I3167 | b. 26 Oct 1827 | Civil, Erzenhausen, Pfalz, Bayern ![]() |
12 | ![]() | I3172 | b. 7 Aug 1845 | Civil, Erzenhausen, Pfalz, Bayern ![]() |
13 | ![]() | I3169 | b. 16 Feb 1837 | Civil, Erzenhausen, Pfalz, Bayern ![]() |
14 | ![]() | I4917 | ||
15 | ![]() | I4915 | ||
16 | ![]() | I4916 | ||
17 | ![]() | I2461 | ||
18 | ![]() | I4522 | ||
19 | ![]() | I4923 | ||
20 | ![]() | I507 | ||
21 | ![]() | I707 | ||
22 | ![]() | I50003 | b. Abt 1884 | Indiana ![]() |
23 | ![]() | I4744 | ||
24 | ![]() | I616 | ||
25 | ![]() | I615 | ||
26 | ![]() | I2023 | b. 1864 | |
27 | ![]() | I3606 | b. Abt 1828 | IN ![]() |
28 | ![]() | I618 | ||
29 | ![]() | I617 | ||
30 | ![]() | I6184 | b. 30 Nov 1849 | Pulaski, Giles County, Tennessee ![]() |
31 | ![]() | I400 | ||
32 | ![]() | I4009 | b. Unknown | |
33 | ![]() | I4008 | b. 8 Aug 1885 | Ohio ![]() |
34 | ![]() | I3938 | ||
35 | ![]() | I797 | ||
36 | ![]() | I18643 | ||
37 | ![]() | I4160 | b. | Portland ![]() |
38 | ![]() | I81968 | b. 1885 | Rochester, Fulton County, Indiana ![]() |
39 | ![]() | I81991 | ||
40 | ![]() | I81992 | ||
41 | ![]() | I81993 | ||
42 | ![]() | I81983 | b. Abt 1911 | Wisconsin ![]() |
43 | ![]() | I81989 | ||
44 | ![]() | I81981 | b. 9 Feb 1932 | Superior, Douglas County, Wisconsin ![]() |
45 | ![]() | I81976 | b. Abt 1889 | Prob. Rochester, Fulton County, Indiana ![]() |
46 | ![]() | I81984 | ||
47 | ![]() | I81967 | b. 1901 | Prob. Washburn County, Wisconsin ![]() |
48 | ![]() | I81980 | b. Abt 1901 | Prob. Trego, Washburn County, Wisconsin ![]() |
49 | ![]() | I81990 | ||
50 | ![]() | I81999 | b. 20 Oct 1889 | Rochester, Fulton County, Indiana ![]() |
1 2 3 4 5 ... 147» Next» | Heat Map
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are