This Site is Dedicated to Our Forebears, and their Descendants
Name | Arboth? F. Thomas [1] | |
Birth | Abt 1875 | Prob. North Twp., Marshall County, Indiana [2] |
Gender | Male | |
Death |
|
|
Person ID | I81927 | Carl |
Last Modified | 20 May 2012 |
Father | Samuel Thomas, b. Mar 1834, Prob. Montgomery County, Ohio d. Aft 11 Jun 1900, Prob. Marshall County, Indiana (Age ~ 66 years) | |
Mother | Elizabeth Knott Or Nott, b. Mar 1839, Illinois Or Ohio d. Aft 26 Jun 1900, Prob. Marshall County, Indiana (Age ~ 61 years) | |
Marriage | 12 Oct 1856 | Marshall County, Indiana [3] |
Family ID | F1697 | Group Sheet | Family Chart |
Sources |
|
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are