This Site is Dedicated to Our Forebears, and their Descendants
Name | Bolivia Campbell [1, 2, 3] | |
Prefix | Twin | |
Birth | 5 Nov 1844 | Harrisville, Medina, Ohio [1, 2, 3] |
Gender | Female | |
Death | 5 Oct 1901 [1] | |
Person ID | I5601 | Carl |
Last Modified | 20 May 2012 |
Family ID | F551369502 | Group Sheet | Family Chart |
Family ID | F551369500 | Group Sheet | Family Chart |
Family | Gideon Silas Harmison, b. 17 Feb 1844, Bertrand, Berron, Michigan d. 8 Mar 1904, Hayden, Teton, Idaho (Age 60 years) | |
Marriage | 1865 | Harrisville, Medina, Ohio |
Family ID | F1860 | Group Sheet | Family Chart |
Last Modified | 18 Jan 2014 |
Sources |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are