This Site is Dedicated to Our Forebears, and their Descendants
Name | Theobald-Debalt Guth | |
Birth | 1710 | Germany |
Gender | Male | |
Death | Abt 1787 | York County, Pennsylvania |
Person ID | I4443 | Carl |
Last Modified | 31 Aug 2022 |
Father | Heinrich Guth, b. Altenkirchen | |
Family ID | F1412 | Group Sheet | Family Chart |
Family | Anna Magdalena, b. Abt 1715, Germany d. befor 1780, Lancaster County, Pennsylvania (Age ~ 64 years) | |||
Marriage | 10 Mar 1733 | Dittweiler, Steinwenden Parish, Pfalz, Bayern, Germany | ||
Children |
|
|||
Family ID | F1417 | Group Sheet | Family Chart | ||
Last Modified | 18 Jan 2014 |
Notes |
|
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are