This Site is Dedicated to Our Forebears, and their Descendants
Name | Margaret (Martha) Hickock | |
Birth | Jul 1652 | Of Chester County, PA |
Gender | Female | |
Death | 27 Mar 1727 | Providence, Chester County, PA |
Person ID | I2803 | Carl |
Last Modified | 20 May 2012 |
Family | Thomas Minshall, b. 1649, Great Sankey, Lancashire County, England d. Providence, Chester County, PA | |||
Marriage | Philadephia, Philadephia County, PA | |||
Children |
|
|||
Family ID | F898 | Group Sheet | Family Chart | ||
Last Modified | 18 Jan 2014 |
Notes |
|
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are