This Site is Dedicated to Our Forebears, and their Descendants
Name | Susanna Kendig | |
Birth | Abt 1680 | |
Gender | Female | |
Death | Aft 1746 | Lancaster County, PA |
Person ID | I291 | Carl |
Last Modified | 20 May 2012 |
Family | Hans Graf, b. Steinsfurt ?, Zurich, Switzerland d. 1746, Earl Twp., Lancaster County, PA | |||||||||||||||||||
Marriage | 1704 | Germantown, PA | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F173 | Group Sheet | Family Chart | ||||||||||||||||||
Last Modified | 18 Jan 2014 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are