This Site is Dedicated to Our Forebears, and their Descendants
Matches 1 to 50 of 288 for Last Name equals BREEDEN
1 2 3 4 5 ... 6» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1283 | b. Abt 1808 | Shelby County, KY ![]() |
2 | ![]() | I1284 | b. Abt 1810 | Shelby County, KY ![]() |
3 | ![]() | I1312 | b. Abt 1827 | Gallatin, KY ![]() |
4 | ![]() | I1313 | b. Abt 1829 | Gallatin, KY ![]() |
5 | ![]() | I1211 | b. Mar 1850 | Amite County, MS ![]() |
6 | ![]() | I1268 | b. 1848 | Clark County, IN ![]() |
7 | ![]() | I1310 | b. 1823 | Gallatin County, KY ![]() |
8 | ![]() | I1328 | b. 1847 | Gallatin, KY ![]() |
9 | ![]() | I3561 | b. Jul 1869 | |
10 | ![]() | I1198 | b. 7 Jan 1815 | Greensburg, St Helena County, LA ![]() |
11 | ![]() | I1356 | b. Abt 1855 | Jackson County, IA ![]() |
12 | ![]() | I1280 | b. 1855 | Clark County, IN ![]() |
13 | ![]() | I1322 | b. 1857 | Carroll County, KY ![]() |
14 | ![]() | I1383 | b. 24 May 1849 | Independence, Buchanon County, IA ![]() |
15 | ![]() | I3552 | b. Abt 1873 | |
16 | ![]() | I1346 | b. Abt 1835 | Edgar County, IL ![]() |
17 | ![]() | I1359 | b. 1841 | IL ![]() |
18 | ![]() | I1197 | b. 26 Feb 1813 | Greensburg, St Helena County, LA ![]() |
19 | ![]() | I1290 | b. 1822 | KY ![]() |
20 | ![]() | I3542 | b. Abt 1842 | |
21 | ![]() | I1129 | b. 19 Jan 1871 | French Lick Twp, Orange County, IN ![]() |
22 | ![]() | I3560 | b. May 1868 | |
23 | ![]() | I3510 | b. 18 Jul 1879 | Green County, Virginia ![]() |
24 | ![]() | I1374 | b. Abt 1846 | McComb, Mcdonough County, IL ![]() |
25 | ![]() | I1227 | b. Jul 1857 | Hinds County, MS ![]() |
26 | ![]() | I1240 | b. 1865 | Greensburg, St Helena County, LA ![]() |
27 | ![]() | I1218 | b. Aug 1895 | Hinds County, MS ![]() |
28 | ![]() | I1364 | b. 1854 | Farmer's Creek, Jackson County, IA ![]() |
29 | ![]() | I1343 | b. Abt 1828 | Putnam County, IN ![]() |
30 | ![]() | I3572 | b. Nov 1879 | |
31 | ![]() | I1188 | b. Abt 1798 | Shelby County, KY ![]() |
32 | ![]() | I1339 | b. 19 May 1820 | Monroe County, IN ![]() |
33 | ![]() | I1363 | b. Apr 1852 | Iron Hill, Jackson County, IA ![]() |
34 | ![]() | I1298 | b. 22 Mar 1858 | Gallatin County, KY ![]() |
35 | ![]() | I1344 | b. 29 May 1830 | Edgar County, IL ![]() |
36 | ![]() | I1253 | b. 1812 | Shelby County, KY ![]() |
37 | ![]() | I1264 | b. 1840 | Clark County, IN ![]() |
38 | ![]() | I1267 | b. 1846 | Clark County, IN ![]() |
39 | ![]() | I1255 | b. 1820 | Shelby County, KY ![]() |
40 | ![]() | I1223 | b. 1846 | Hinds County, MS ![]() |
41 | ![]() | I1243 | b. Dec 1871 | Greensburg, St Helena County, LA ![]() |
42 | ![]() | I1199 | b. 24 Jan 1817 | Greensburg, St Helena County, LA ![]() |
43 | ![]() | I3558 | b. 9 Nov 1863 | |
44 | ![]() | I1330 | b. 1852 | Gallatin County, KY ![]() |
45 | ![]() | I3483 | b. Abt 1876 | |
46 | ![]() | I3580 | b. private | |
47 | ![]() | I3482 | b. Abt 1873 | |
48 | ![]() | I1143 | b. 29 Jun 1851 | French Lick Twp, Orange County, IN ![]() |
49 | ![]() | I1321 | b. 1857 | Carroll County, KY ![]() |
50 | ![]() | I1194 | b. 30 Sep 1806 | Greensburg, St Helena County, LA ![]() |
1 2 3 4 5 ... 6» Next» | Heat Map
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are