This Site is Dedicated to Our Forebears, and their Descendants
Matches 1 to 37 of 37 for Last Name equals BROWN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1387 | b. 1863 | Farmer's Creek, Jackson County, IA ![]() |
2 | ![]() | I5826 | ||
3 | ![]() | I5750 | b. 1871 | |
4 | ![]() | I5740 | b. 1852 | Indiana ![]() |
5 | ![]() | I5739 | b. 1851 | Indiana ![]() |
6 | ![]() | I5746 | b. 1880 | |
7 | ![]() | I2124 | b. 27 Dec 1764 | |
8 | ![]() | I1389 | b. 1869 | Farmer's Creek, Jackson County, IA ![]() |
9 | ![]() | I5748 | b. 1868 | |
10 | ![]() | I5743 | b. 1859 | Indiana ![]() |
11 | ![]() | I2129 | b. 22 Oct 1777 | |
12 | ![]() | I2130 | b. 22 Nov 1781 | |
13 | ![]() | I5742 | b. 1857 | Indiana ![]() |
14 | ![]() | I5749 | b. 1869 | |
15 | ![]() | I1384 | b. 1821 | PA ![]() |
16 | ![]() | I3432 | ||
17 | ![]() | I3433 | ||
18 | ![]() | I2123 | b. 16 Feb 1763 | |
19 | ![]() | I5533 | b. 11 Jun 1753 | Chester County, Pennsylvania ![]() |
20 | ![]() | I5508 | b. 1849 | Indiana ![]() |
21 | ![]() | I5745 | b. 1872 | |
22 | ![]() | I4207 | b. Abt 1670 | |
23 | ![]() | I285 | b. 15 Sep 1768 | |
24 | ![]() | I1385 | b. 1857 | Jackson County, IA ![]() |
25 | ![]() | I1386 | b. 1861 | Farmer's Creek, Jackson County, IA ![]() |
26 | ![]() | I264 | ||
27 | ![]() | I5741 | b. 1855 | Indiana ![]() |
28 | ![]() | I2126 | b. Sep 1771 | |
29 | ![]() | I2128 | b. 14 Apr 1775 | |
30 | ![]() | I5735 | b. 1865 | |
31 | ![]() | I2131 | ||
32 | ![]() | I2125 | b. 25 Feb 1767 | |
33 | ![]() | I295 | b. 13 Sep 1724 | Of Mechlenburg, VA ![]() |
34 | ![]() | I2127 | b. 24 Mar 1774 | |
35 | ![]() | I5506 | b. 1823 | |
36 | ![]() | I5507 | b. 1850 | Indiana ![]() |
37 | ![]() | I1388 | b. 1866 | Farmer's Creek, Jackson County, IA ![]() |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are