This Site is Dedicated to Our Forebears, and their Descendants
Male Wilhelmus Knepper |
Birth | 27 Oct 1691 | Unnersberg, Nordrhein-Westfalen, Germany ![]() |
Christening | Solingen Reformed Church ![]() |
|
Death | Between 1766 and 1767 | Ephrata Cloister, Lancaster County PA ![]() |
Burial | ||
Marriage | 17 Jan 1723 | Friesland, Surhuisterveen, Netherlands ![]() |
Father | Hans Peter Knepper | F1607 Group Sheet | |
Mother | Anna Maria Fischer | F1607 Group Sheet |
Female Veronica -Bloom Bloem |
Birth | Abt 1702 | Friesland, Surhuisterveen, Netherlands ![]() |
Death | 27 Apr 1769 | Ephrata Cloister, Lancaster County PA ![]() |
Burial | ||
Father | Ludwig Bloem | F1617 Group Sheet | |
Mother |
Female Mary Martha Knepper |
Birth | Abt 1725 | Franklin County, PA ![]() |
Death | 29 Apr 1794 | Stony Creek, Somerset County PA ![]() |
Burial | ||
Spouse | George Adam Martin | F1618 | |
Marriage |
Male Peter Knepper |
Birth | 1732 | Franklin County, Antrim Twp, PA ![]() |
Death | Bef 15 Oct 1791 | Lancaester County, PA ![]() |
Burial |
Male + Abraham Knepper |
Birth | 10 Mar 1734 | Cumberland, Franklin County, Antrim Twp., PA ![]() |
Death | 8 Dec 1823 | Waynesboro, Franklin County, Washington Twp., PA ![]() |
Burial | Mt. Zion Cem., Franklin County, PA ![]() |
|
Spouse | Catherine Wurtz | F590 | |
Marriage | 1758 | Franklin County PA ![]() |
Female Catherine Knepper |
Birth | 1738 | Franklin County, PA ![]() |
Death | ||
Burial | ||
Spouse | Johannes James Horn | F1619 | |
Marriage |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are