|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Name | Maria Ellen Stocker | |
Born | 29 Mar 1855 | |
Gender | Female | |
Died |
|
|
Person ID | I1178 | Carl |
Last Modified | 20 May 2012 |
Father | Andrew A. Stocker, b. 27 Jan 1816, d. 19 Dec 1882, Kosciusko County, IN ![]() | |
Mother | Margaret Strieby, b. 1 May 1818, Tuscarawas County, OH ![]() ![]() | |
Married | 11 Feb 1838 | Tuscarawas County, OH ![]() |
Family ID | F367 | Group Sheet | Family Chart |
Family | Frank L. Stocker, b. 2 Sep 1855, Port Washington, OH ![]() | |||||||||||||
Married | 27 Dec 1877 | Burgettstown, PA ![]() |
||||||||||||
Children |
|
|||||||||||||
Last Modified | 18 Jan 2014 | |||||||||||||
Family ID | F467 | Group Sheet | Family Chart |