|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Name | Elizabeth Stocker | |
Born | 25 Aug 1823 | |
Gender | Female | |
Died | 3 Oct 1862 | |
Person ID | I1429 | Carl |
Last Modified | 20 May 2012 |
Father | Andrew Stocker, b. 25 May 1778, Stockertown, Northampton County, PA ![]() ![]() | |
Mother | Mary Magdalena Haas, b. 30 Mar 1788, Lower Township, Northampton County, PA ![]() ![]() | |
Married | 22 Jun 1806 | St. John's Luth., Easton, PA ![]() |
Family ID | F51 | Group Sheet | Family Chart |
Family | Andrew P. Stocker | |||
Children |
|
|||
Last Modified | 18 Jan 2014 | |||
Family ID | F501 | Group Sheet | Family Chart |