This Site is Dedicated to Our Forebears, and their Descendants
Name | Sarah Hoover | |
Birth | Abt 1859 | Argos, Marshall County, IN |
Gender | Female | |
Death |
|
|
Person ID | I155 | Carl |
Last Modified | 20 May 2012 |
Father | Elias Hoover | |
Mother | Mary Rhodes, b. 6 Mar 1837, Hamilton County, IN d. 25 Aug 1907, Argos, Marshall County, IN (Age 70 years) | |
Marriage | 3 Jun 1855 | Argos, Marshall County, IN |
Family ID | F15 | Group Sheet | Family Chart |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are