This Site is Dedicated to Our Forebears, and their Descendants
Name | Martha Lester | |
Birth | Abt 1719 | |
Gender | Female | |
Death | Abt 1797 | Bush River, Newbery County, SC |
Person ID | I2804 | Carl |
Last Modified | 20 May 2012 |
Father | Peter Lester, b. 1660, Leicestershire, England d. 1742, Richland, PA (Age 82 years) | |
Mother | Mary Duncalf\Duncoff, b. Abt 1664, Philadelphia County, PA d. 1742, Richland, Bucks County, PA (Age ~ 78 years) | |
Marriage | 6 Jun 1685 | Chester County, PA |
Family ID | F901 | Group Sheet | Family Chart |
Family | Moses Coppock, b. 2 May 1708, Middle, Dauphin County, PA d. Bush River, Newbery County, SC | |||
Marriage | 22 Sep 1740 | Burlington County, NJ | ||
Children |
|
|||
Family ID | F889 | Group Sheet | Family Chart | ||
Last Modified | 18 Jan 2014 |
Notes |
|
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are