|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Name | Alice Stanley | |
Born | VA ![]() |
|
Gender | Female | |
Person ID | I368 | Carl |
Last Modified | 20 May 2012 |
Father | John Stanley, b. 11 Oct 1691, New Kent County, VA ![]() ![]() | |
Family ID | F196 | Group Sheet | Family Chart |
Family | John Hutchens | |
Married | 11 Dec 1757 | Hanover County, VA ![]() |
Last Modified | 18 Jan 2014 | |
Family ID | F203 | Group Sheet | Family Chart |
Notes |
|