|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Name | Agatha Stanley | |
Born | VA ![]() |
|
Gender | Female | |
Person ID | I370 | Carl |
Last Modified | 20 May 2012 |
Father | John Stanley, b. 11 Oct 1691, New Kent County, VA ![]() ![]() | |
Family ID | F196 | Group Sheet | Family Chart |
Family | Ashley Johnson | |
Married | Between 1715 and 15 Dec 1746 | Hanover County, VA ![]() |
Last Modified | 18 Jan 2014 | |
Family ID | F205 | Group Sheet | Family Chart |
Notes |
|