This Site is Dedicated to Our Forebears, and their Descendants
Name | Fanny Alexander | |
Birth | Ohio County, KY ![]() |
|
Gender | Female | |
Death | 1861 | |
Person ID | I4166 | Carl |
Last Modified | 20 May 2012 |
Father | Amos Alexander, b. 1781, Virginia ![]() ![]() | |
Mother | Sarah Delilia Penney, b. 1781 d. Sep 1829, Miami County, OH ![]() | |
Family ID | F111 | Group Sheet | Family Chart |
Family | Samuel Hall, b. 16 Jul 1799, South Carolina ![]() | |||
Children |
|
|||
Family ID | F894 | Group Sheet | Family Chart | ||
Last Modified | 18 Jan 2014 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are