This Site is Dedicated to Our Forebears, and their Descendants
Name | Ethel Wallace | |
Gender | Female | |
Person ID | I4211 | Carl |
Last Modified | 20 May 2012 |
Father | Fred Wallace | |
Mother | Ruth | |
Family ID | F1317 | Group Sheet | Family Chart |
Family | Earl Francis Rhodes, b. 15 Sep 1901, Hillsdale, Barron County, IN d. 30 Apr 1974 (Age 72 years) | |||
Children |
|
|||
Family ID | F1316 | Group Sheet | Family Chart | ||
Last Modified | 18 Jan 2014 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are