|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Name | Elinor | |
Born | Abt 1553 | Worcestershire, England ![]() |
Gender | Female | |
Died | 1574 | Lindridge, Worcestershire, England ![]() |
Person ID | I4283 | Carl |
Last Modified | 20 May 2012 |
Family | John Angell, b. 1550, Worcestershire, England ![]() ![]() | |||
Married | Abt 1574 | Worcestershire, England ![]() |
||
Children |
|
|||
Last Modified | 18 Jan 2014 | |||
Family ID | F1345 | Group Sheet | Family Chart |